Size Guide
FIND YOUR BEST FIT
We want your new suit to fit you perfectly. See below for general size guides and international conversions, but keep in mind that fits vary depending on style. Please refer to the dedicated Size & Fit information on our individual product pages, or email customer service for personalized assistance: help@reinaolga.com
TOP SIZE
ITA
RO SIZE | ||||
XS | 1A | 1B | ||
S | 1C | 1D | 2A | 2B |
M | 2C | 2D | 3A | |
L | 3B | 3C | ||
XL | 3D | 3E | 4A | 4B |
EU
RO SIZE | ||||
XS | 85A | 85B | ||
S | 85C | 85D | 90A | 90B |
M | 90C | 90D | 95A | |
L | 95B | 95C | ||
XL | 95D | 95E | 100A | 100B |
UK
RO SIZE | ||||
XS | 32A | 32B | ||
S | 32C | 32D | 34A | 34B |
M | 34C | 34D | 36A | |
L | 36B | 36C | ||
XL | 36D | 36DD | 38A | 38B |
AU
RO SIZE | ||||
XS | 10A | 10B | ||
S | 10C | 10D | 12A | 12B |
M | 12C | 12D | 14A | |
L | 14B | 14C | ||
XL | 14D | 14DD | 16A | 16B |
BOTTOM SIZE
Reina Olga | XS | S | M | L | XL |
EU / ITA | 38 | 40 | 42 | 44 | 46 |
USA | 0-2 | 4 | 6 | 8 | 10 |
UK | 4-6 | 8 | 10 | 12 | 14 |
AU | 4-6 | 8 | 10 | 12 | 14 |